



















On Solana right now, the visible trending names are $pippin, $BURNIE, $PVE, and $SNIFFER - that comes from the live trending feed I got, but social momentum wasn’t exposed separately, so I’m only ranking off the tool’s volume and price action.
| Coin | Network | 24h Volume | 24h Change | Buys | Sells | Buyers | Sellers | DEX |
|---|---|---|---|---|---|---|---|---|
| $pippin | Solana | $2.66M | -0.63% | 8,932 | 9,339 | 826 | 738 | Raydium |
| $PVE | Solana | $1.63M | -30.54% | 7,880 | 6,242 | 1,785 | 1,677 | Meteora DAMM v2 |
| $SNIFFER | Solana | $1.20M | -78.60% | 14,860 | 10,721 | 3,172 | 3,121 | Pumpswap |
| $BURNIE | Solana | $496.4K | +12.00% | 1,690 | 1,630 | 604 | 712 | Pumpswap |
If you want, I can turn this into a tighter watchlist with buy zone, risk level, and which one looks strongest for a scalp vs a moonshot.On Solana right now, the visible trending names are $pippin, $BURNIE, $PVE, and $SNIFFER - that comes from the live trending feed I got, but social momentum wasn’t exposed separately, so I’m only ranking off the tool’s volume and price action.
| Coin | Network | 24h Volume | 24h Change | Buys | Sells | Buyers | Sellers | DEX |
|---|---|---|---|---|---|---|---|---|
| $pippin | Solana | $2.66M | -0.63% | 8,932 | 9,339 | 826 | 738 | Raydium |
| $PVE | Solana | $1.63M | -30.54% | 7,880 | 6,242 | 1,785 | 1,677 | Meteora DAMM v2 |
| $SNIFFER | Solana | $1.20M | -78.60% | 14,860 | 10,721 | 3,172 | 3,121 | Pumpswap |
| $BURNIE | Solana | $496.4K | +12.00% | 1,690 | 1,630 | 604 | 712 | Pumpswap |
If you want, I can turn this into a tighter watchlist with buy zone, risk level, and which one looks strongest for a scalp vs a moonshot.
Track whales and shadow smart trades
Check out whales, what they are buying, selling and get an edge on your trades
Smart Money